With which coating materials is Karoapp used?
Wood Deck Composite Deck
-
WPC Deck board Flooring
Ceramic - Marble - Natural Stone - Granite Slabs - Chipboard
-
Tile Flooring
Karoapp Pedestal Types and heights
Between 28-293mm
K-A05 KAROAPP K-A0 KAROAPP |
RANGE 18-25 MM RANGE 28-40 MM |
OFF: 18 MM OFF:28 MM |
OPEN: 25 MM OPEN:40 MM |
K-A1 KAROAPP | RANGE 36-51 MM | OFF: 36 MM | OPEN:51 MM |
K-A2 KAROAPP | RANGE 52-82 MM | OFF: 52 MM | OPEN:82 MM |
K-A3 KAROAPP | RANGE 82-135 MM | OFF:82 MM | OPEN:135 MM |
K-A4 KAROAPP | RANGE 133-225 MM | OFF:133 MM | OPEN:225 MM |
K-A5 KAROAPP | RANGE 189-293 MM | OFF:189 MM | OPEN:293 MM |
Between 260-1083mm
K-A6 KAROAPP | RANGE 260-365 MM | OFF:260 MM | OPEN:365 MM |
K-A7 KAROAPP | RANGE 364-507 MM | OFF: 364 MM | OPEN:507 MM |
K-A8 KAROAPP | RANGE 471-651 MM | OFF: 471 MM | OPEN:651 MM |
K-A9 KAROAPP | RANGE 576-795 MM | OFF:576 MM | OPEN:795 MM |
K-A10 KAROAPP | RANGE 682-939 MM | OFF:682 MM | OPEN:939 MM |
K-A11 KAROAPP | RANGE 786-1083 MM | OFF:786 MM | OPEN:1083 MM |
*K-A5 PRODUCT: CONSISTS OF KA-3 BOTTOM + COUPLER + KA-3 UPPER BASE